![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
![]() |
|
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
| Unit | Name | Credit Points |
When Offered |
Sessions | Day | Times | Room | |||
| ELS202 | Museum Studies | 3 | D2 | Mixed | Wed | 12pm | - | E6A108 | ||
| Practical | Fri | 2pm | - | 5pm | E5A216 | |||||
| GEOS235 | Palaeontology | 3 | D2, Xn2 | Lectures | Tue | 11am | - | 12pm | E5A246 | |
| (2hrs/week) | Tue | 12pm | - | 1pm | E5A216 | |||||
| Practical | Thu | 2pm | - | 5pm | E5A216 | |||||
| (3hrs/week | Fri | 10am | - | 1pm | E5A216 | |||||
| with alternate times) | ||||||||||
| On-campus Session (Externals) | 29 Sept - 3 Oct 2001 | E5A216 | ||||||||
| Field Trip | 29 Sept - 3 Oct 2001 | |||||||||
| GEOS272 | Earth's Evolving Environment | 3 | E2 | Lectures | Tue | 6pm | - | 7pm | E5A216 | |
| (1 hr/week) | ||||||||||
| Mixed | Tue | 7pm | - | 9pm | E5A216 | |||||
| (2 hrs/week) | E5A246 | |||||||||
| E5A152 | ||||||||||
| GEOS312 | Invertebrate Palaeontology | 4 | D1, Xn1 | Mixed | Tue | 10am | - | 12pm | E5A228 | |
| (2 hrs/week) | ||||||||||
| Practical | Thu | 9am | - | 1pm | E5A228 | |||||
| (4 hrs/week) | ||||||||||
| On-campus Sessions (Externals) | 3 - 4 Mar 2001 | E5A228 | ||||||||
| 26 - 29 Apr 2001 | E5A228 | |||||||||
| Field Trip | 17 - 18 Mar 2001 | |||||||||
| GEOS397 | Applied Palaeontology & Biogenic Sediments | 3 | E2 | Mixed | Mon | 6pm | - | 8pm | E5A216 | |
| (2 hrs/week) | ||||||||||
| Practical | Wed | 9am | - | 12pm | E5A216 | |||||
| (3 hrs/week | Wed | 6pm | - | 9pm | E5A216 | |||||
| with alternate times) | ||||||||||
| GEOS425 | Palaeobiology | 4 | X1* | Not offered in 2003 | ||||||
| GEOS427** | Palaeoecology & Biogeography | 2 | X1 | On-campus Session | 5 May 2001 | E5A228 | ||||
| GEOS428** | Coral Reef Dynamics | 2 | X1 | On-campus Session | 11 Mar 2001 | E5A228 | ||||
| Field Trip (Heron Island) | 7-15 Apr 2001 | |||||||||
| When | Offered |
| D | Day, classes begin before 6pm. |
| E | Evening, classes begin after 6pm. |
| X | External study |
| n | Composite mode. Some components of the unit of study require on-campus attendance, and other components are available by external study. |
| 1 | Offered in first half-year |
| 2 | Offered in second half-year |
| * | Unit offered in alternate years, GEOS 425 will next run in 2004 |
Access to some sites may be restricted to students enrolled in that particular unit.
**GEOS 427 & 428 are units, which first commenced in 2001, incorporating the previously offered units GEOS424 & GEOS389. For more information on the Timetable for 2003 take the following link: www.www.timetables.mq.edu.au| Department of Earth and Planetary Sciences, Macquarie University, Sydney, Australia |
| Copyright 1997 – 2003 Macquarie University |
| Page designed by Peter Cockle (MUCEP). Updated: Tuesday, 10 June 2003 |